FOUNDED AUGUST 14, 1947 NAVY SIZE 22,000 ACTIVE PERSONNEL5,000 RESERVES71 SHIPS40 AIRCRAFTNAVAL HEADQUARTERS (NHQ) ISLAMABAD, NHQ NAVY DAY IS ON SEPTEMBER 8LIST OF PAST CHIEFS OF THE NAVAL STAFF
No. | Name |
Naval Commander-in-Chief, Royal Pakistan Navy (RN Rear-Admiral) | |
1 | Rear-Admiral James Wilfred Jefford |
Naval Commander-in-Chief, Pakistan Navy (3-star Vice-Admirals) | |
2 | Vice-Admiral Haji Mohammad Siddiq Choudri |
3 | Vice-Admiral Afzal Rahman Khan |
4 | Vice-Admiral Syed Mohammad Ahsan |
5 | Vice-Admiral Muzaffar Hassan |
6 | Vice-Admiral Hasan Hafeez Ahmed |
Chief of Naval Staff (CNS) of Pakistan Navy (4-star Admirals) | |
7 | Admiral Mohammad Shariff |
8 | Admiral Karamat Rahman Niazi |
9 | Admiral Tariq Kamal Khan |
10 | Admiral Iftikhar Ahmed Sirohey |
11 | Admiral Yastur-ul-Haq Malik |
12 | Admiral Saeed Mohammad Khan |
13 | (deposed Admiral) Mansurul Haq |
14 | Admiral Fasih Bokhari |
15 | Admiral Abdul Aziz Mirza |
16 | Admiral Shahid Karimullah |
17 | Admiral Muhammad Afzal Tahir |
18 | Admiral Noman Bashir |
19 | Admiral Asif Sandila |
No comments:
Post a Comment